Features
This is a dual serial port device data acquisitor / IoT gateway designed for the industrial environment, 1-ch RS232 and 1-ch RS485 can work simultaneously without interfering with each other using one Ethernet cable. It combines multiple functions in one, including serial server, Modbus gateway, MQTT gateway, RS232, and RS485 to JSON, etc. The other one Ethernet port can be used as a network switch or for cascading, and the PoE* function is optional for dual Ethernet ports. Provides two power supply methods: DC port (outer diameter: 5.5mm, inner diameter: 2.1mm) and screw terminal. The case with rail-mount support is small in size, easy to install, and cost-effective. It is suitable for applications like data acquisition, IoT gateway, safety & security IoT, and intelligent instrument monitoring…
* This product is a PoE receiver device (PD), it needs to be connected to the PoE power supply and get power from the PSE device to work normally.
Specifications
RS232 RS485 TO ETH (B) | RS232 RS485 TO POE ETH (B) | |
---|---|---|
Dual serial ports + Common network port + Electrical isolation | Dual serial ports + PoE network port + Electrical isolation | |
Product Type | Serial server, Modbus Gateway, MQTT Gateway | |
Basic Function | Bi-directional transparent data transmission between RS232 and RS485 to Ethernet | |
Communication interface | RS232 port × 1, RS485 port × 1, Ethernet port × 2 | |
Power supply | DC 5.5 power port, 6 ~ 45V DC screw terminal | DC 5.5 power port, 6 ~ 45V DC screw terminal, or PoE port |
Isolation Protection | Power isolation, Signal isolation | |
Communication | ||
Ethernet | RJ45 | RJ45 with PoE support, IEEE 802.3af compliant |
10 / 100M auto-negotiation RJ45 connector, 2 KV surge protection | ||
Serial port | Isolated RS232 and RS485 (the 2 channels can receive and transmit independently at the same time) | |
Serial specification | ||
Baudrate | 300 ~ 115200 bps | |
Parity bit | none, odd, even, mark, space | |
Data bit | 5 ~ 9 bits | |
Flow control | N/A | |
Software | ||
Protocol | ETHERNET, IP, TCP, UDP, HTTP, ARP, ICMP, DHCP, DNS | |
Configuration | host, web browser, device management functions library | |
Communication method | TCP/IP direct communication, VCOM | |
Operating mode | TCP server, TCP client (coexisting with TCP server), UDP, UDP multicast | |
Environment requirement | ||
Operating temperature | -40℃ ~ 85℃ | |
Humidity range | 5% ~ 95% relative humidity | |
Dimensions | L × W × H: 78.0 × 72.5 × 24.2 mm |
Reviews
There are no reviews yet.