Features
- Adopts original FT232RNL chip, fast communicating, stable and reliable, better compatibility
- Onboard TVS (Transient Voltage Suppressor), effectively suppresses surge voltage and transient spike voltage in the circuit, lightningproof & anti-electrostatic
- Onboard self-recovery fuse and protection diodes, ensure the current/voltage stable outputs, provide over-current/over-voltage proof, improve shock proof performance
- Onboard RS232/485 communication switching circuit, configured by switch
- Onboard 120R terminal resistor on the RS485 interface, enabled/disabled via switch
- 3 LEDs for indicating the power and transceiver status
- Adopts ABS protection case, compact size, portable and easy to use, cost-effective
Specifications
| PRODUCT TYPE | USB to RS232/485 converter | |
|---|---|---|
| Host port | USB | |
| Device port | RS232/485 | |
| USB | Operating voltage | 5V |
| Connector | Type-A male | |
| Protection | 200mA self-recovery fuse | |
| Transmission distance | About 5m | |
| RS232 | Connector | Screw terminal |
| Transmission distance | About 15m | |
| Transmission mode | Point-to-point | |
| Baud rate | 300bps ~ 921600bps | |
| RS485 | Connector | Screw terminal |
| Direction control | Hardware automatic control | |
| Protection | TVS diode, surge protection & ESD protection (onboard 120R balancing resistor) | |
| Transmission distance | About 1.2km(low rate) | |
| Transmission mode | Point-to-multipoints (up to 32 nodes, it is recommended to use repeaters for 16 nodes or more) | |
| Baud rate | 300bps ~ 921600bps | |
| LED indicators | PWR | Red power indicator, lights up when there is USB connection and voltage is detected |
| TXD | Green TX indicator, lights up when the USB port sends data | |
| RXD | Blue RX indicator, lights up when the device port sends data back | |
| Operating environment | Temperature | -15℃ ~ 70℃ |
| Humidity | 5%RH ~ 95%RH | |
| Operating system | Mac, Linux, Android, Windows 11 / 10 / 8.1 / 8 / 7 | |





Reviews
There are no reviews yet.